| Date | Place | Occupation description | Occupational tax rate | Tax Status | Property #1 Description | Property #1 tax rate | Proptery #2 Description | Property #2 tax rate | Militia Eligibility | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | West Chester | Barrett, Havard | Baker | 200 | Tenant/Single Freemen | Residence: 12 S. Church St. Note: Havard Barrett advertised as a photographer between March and July 1899. | ||||||
| 1866 | West Chester | Battin, Marshall | Photographist | 100 | Tenant/Single Freemen | |||||||
| 1870 | West Chester | Beecher, Jacob S. | Photographist | 200 | Tenant/Single Freemen | |||||||
| 1871 | West Chester | Beecher, Jacob S. | Photographist | Tenant/Single Freemen | living E. Market St. | |||||||
| 1872 | West Chester | Beecher, Jacob S. | Photographist | 400 | Tenant/Single Freemen | 400 | Location: E. Market St. | |||||
| 1873 | West Chester | Beecher, Jacob S. | Photographer | 400 | Tenant/Single Freemen | 400 | M crossed out | Location: S. Church St. | ||||
| 1874 | West Chester | Beecher, Jacob S. | Photographer | 400 | Tenant/Single Freemen | Location: E. Market St. | ||||||
| 1875 | West Chester | Beecher, Jacob S. | Photographer | 400 | Tenant/Single Freemen | Location: E. Market St. | ||||||
| 1876 | West Chester | Beecher, Jacob S. | Photographer | 400 | Tenant/Single Freemen | Yes | Location: W. Market St. | |||||
| 1869 | West Chester | Photographer | 150 | Tenant/Single Freemen | Entry crossed out | |||||||
| 1900 | West Chester | Biles, Alfred I. | Photographer | 150 | Tenant/Single Freemen | Residence: 323 S. Darlington St. | ||||||
| 1855 | West Chester | Cheyney, William | Daguerreotypist | 150 | Tenant/Single Freemen | Yes | ||||||
| 1851 | West Chester | Crowl, Levi | Not recorded | 150 | Tenant/Single Freemen | Advertised as a daguerreotypist | ||||||
| 1852 | West Chester | Crowl, Levi | Not recorded | 150 | Tenant/Single Freemen | Advertised as a daguerreotypist | ||||||
| 1853 | West Chester | Crowl, Levi | Not recorded | 300 | Tenant/Single Freemen | Advertised as a daguerreotypist | ||||||
| 1854 | West Chester | Crowl, Levi | No occupation listed | 200 | Landholder | Dwelling of H.D. Court | 800 | 58 ft. unseated Lot on Market St. | 350 | Yes | Advertised as a daguerreotypist | |
| 1855 | West Chester | Crowl, Levi | Gentleman | no tax recorded | Landholder | Dwelling of H.D. Court crossed out | 800 crossed out | 58 ft. unseated Lot on Market St. | 350 | No | Advertised as a daguerreotypist | |
| 1856 | West Chester | Crowl, Levi | Daguerreotypist | 150 | Landholder | Dwelling | 700 | 58 ft. unseated Lot on Market St. | 435 | |||
| 1861 | West Chester | Fisher, Samuel R. | Laborer | 50 | Tenant/Single Freemen | |||||||
| 1862 | West Chester | Fisher, Samuel R. | Laborer | 50 | Tenant/Single Freemen | |||||||
| 1863 | West Chester | Fisher, Samuel R. | Photographist | 100 | Single freeman | |||||||
| 1849 | West Chester | Freeman, Henry B. | Not recorded | 0 | Landholder | Dwelling of Wm. Everhart | 1500 | Advertised as daguerreotypist and jeweler | ||||
| 1850 | West Chester | Freeman, Henry B. | Not recorded | 200 | Landholder | Dwelling of Wm. Everhart | 1400 | Advertised as a jeweler | ||||
| 1851 | West Chester | Freeman, Henry B. | Not recorded | 200 | Landholder | Dwelling crossed out | Advertised as a jeweler | |||||
| 1852 | West Chester | Freeman, Henry B. | Not recorded | 150 | Landholder | Advertised as a jeweler | ||||||
| 1861 | West Chester | Gardiner, William | Painter | 100 | Tenant/Single Freemen | He may have hand-colored photographs. | ||||||
| 1865 | West Chester | Garrett, C. Alfred | Photographist | 150 | Landholder | 22 Ft. Dwelling P. row [Portico row] of Wm. Everhart | 1300 | |||||
| 1866 | West Chester | Garrett, C. Alfred | Photographist | 150 | Landholder | 22 Ft. Dwelling P. row [Portico row] of Wm. Everhart | 1300 | |||||
| 1867 | West Chester | Photographist | 150 | Landholder | Entry Crossed out | |||||||
| 1867 | West Chester | Garrett, C. Alfred | Photographist | 150 | Tenant/Single Freemen | |||||||
| 1868 | West Chester | Garrett, C. Alfred | Photographist | 200 | Tenant/Single Freemen | |||||||
| 1869 | West Chester | Garrett, C. Alfred | Photographist | 200 | Tenant/Single Freemen | |||||||
| 1870 | West Chester | Garrett, C. Alfred | Photographist | 200 | Landholder | 22 Ft. dwelling, W. Miner, Portico Row of Everhart Estate | 1600 | |||||
| 1871 | West Chester | Photographist | 300 | Landholder | 22 ft. Dwelling, W. Miner of Everhart Estate | 5000 | Entry crossed out | |||||
| 1870 | West Chester | Photographist | 200 | Tenant/Single Freemen | Entry Crossed out. Note that his business was at High & Market Sts. | |||||||
| 1863 | West Chester | Ambrotypist | 100 | Single freeman | Entry crossed out | |||||||
| 1890 | West Chester | Grubb, Frank | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1891 | West Chester | Grubb, Frank | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1892 | West Chester | Grubb, Frank | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1893 | West Chester | Grubb, Frank | Artist | 200 | Landholder | Three 24 ft. dwellings,128, 130 & 132 W. Chestnut St. (New) | 3 x 1500 | 25 ft. Stable on alley bt. Gay & Chestnut | 500 | Also listed as a taxable is one horse valued at $100. | ||
| 1894 | West Chester | Grubb, Frank | No occupation listed | 300 | Landholder | Three 24 ft. dwellings,128, 130 & 132 W. Chestnut St. (New) | 3 x 1500 | 25 ft. Stable on alley bt. Gay & Chestnut | 500 | Also listed as a taxable is one horse valued at $100. | ||
| 1895 | West Chester | Grubb, Frank | Photographer | 300 | Landholder | Three 16 ft. dwellings,128, 130 & 132 W. Chestnut St. | 3 x 1800 | Stable on alley bt. Darlington & New | 800 | Also listed as a taxable is one horse valued at $100. | ||
| 1896 | West Chester | Grubb, Frank | Photographer | 200 | Landholder | Three 16 ft. dwellings,128, 130 & 132 W. Chestnut St. | 3 x 1800 | Stable on alley bt. Darlington & New | 800 | Also listed as a taxable is one horse valued at $100. | ||
| 1897 | West Chester | Grubb, Frank | No occupation listed | 200 | Landholder | Three 16 ft. dwellings,128, 130 & 132 W. Chestnut St. | 3 x 1800 | Stable on alley bt. Darlington & New | 800 | Also listed as a taxable is one horse valued at $100. | ||
| 1898 | West Chester | Grubb, Frank | Photographer | 200 | Landholder | Three 16 ft. dwellings,128, 130 & 132 W. Chestnut St. | 3 x 1800 | Stable on alley bt. Gay & Chestnut Sts. | 800 | Entry also lists 1 horse valued at 100. Total value of property 6,500 | ||
| 1899 | West Chester | Grubb, Frank | Photographer | 200 | Landholder | Three 16 ft. dwellings,128, 130 & 132 W. Chestnut St. | 3 x 1800 | Stable on alley bt. Gay & Chestnut Sts. | 800 | Also includes I horse valued at $100. Total property value 6,500 | ||
| 1900 | West Chester | Grubb, Frank | No occupation listed | 200 | Landholder | Three 16 ft. dwellings,128, 130 & 132 W. Chestnut St. | 3 x 1800 | Stable on alley bt. Gay & Chestnut Sts. | 800 | Also includes I horse valued at $100. Total property value 6,500 | ||
| 1889 | West Chester | Grubb, W. Francis | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1887 | West Chester | Grubb, W. Frank | No occupation listed | 150 | Tenant/Single Freemen | Note: Advertised as a photographer | ||||||
| 1895 | West Chester | Haverstick, William | Clerk | 200 | Tenant/Single Freemen | Residence: Farmer’s Hotel/Note: Haverstick advertised as a photographer | ||||||
| 1897 | West Chester | Haverstick, William | Clerk | 200 | Tenant/Single Freemen | Residence: Farmer’s Hotel/Note: Haverstick advertised as a photographer | ||||||
| 1898 | West Chester | Haverstick, William | Clerk | 200 | Tenant/Single Freemen | Residence: Farmer’s Hotel | ||||||
| 1899 | West Chester | Haverstick, William | Photographer | 200 | Tenant/Single Freemen | Residence: Farmer’s Hotel | ||||||
| 1900 | West Chester | Haverstick, William F. | Photographer | 200 | Tenant/Single Freemen | Residence: Farmer’s Hotel | ||||||
| 1878 | West Chester | Ingram, Eugene | No occupation listed | 200 | Tenant/Single Freemen | Advertised a photography studio | ||||||
| 1879 | West Chester | Ingram, Eugene | No occupation listed | 150 | Tenant/Single Freemen | Advertised a photography studio | ||||||
| 1878 | West Chester | Ingram, William | No occupation listed | 200 | Tenant/Single Freemen | Advertised a photography studio | ||||||
| 1879 | West Chester | Ingram, William | No occupation listed | 150 | Tenant/Single Freemen | Advertised a photography studio | ||||||
| 1886 | West Chester | Jay, Frank | Laborer | 150 | Tenant/Single Freemen | Residence: S. Bolmar Note: advertised as a photographer in 1888-89 Directory | ||||||
| 1859 | West Chester | Kennedy, Thomas G. | Artist | 100 | Single Freeman | |||||||
| 1860 | West Chester | Kennedy, Thomas G. | Artist | 100 | Tenant/Single Freemen | |||||||
| 1865 | West Chester | Long, Edwin M. | Photographist | 100 | Tenant/Single Freemen | |||||||
| 1866 | West Chester | Long, Edwin M. | Photographist | 100 | Tenant/Single Freemen | |||||||
| 1867 | West Chester | Long, Edwin M. | gentleman | 150 | Tenant/Single Freemen | |||||||
| 1869 | West Chester | Long, Edwin M. | Painter | 125 | Tenant/Single Freemen | |||||||
| 1880 | West Chester | Marshall, Edward S. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Barnard St. | ||||||
| 1881 | West Chester | Marshall, Edward S. | Photographer | 200 | Tenant/Single Freemen | Residence: S. High St. | ||||||
| 1882 | West Chester | Marshall, Edward S. | Photographer | 200 | Tenant/Single Freemen | Residence: E. Market St. | ||||||
| 1883 | West Chester | Marshall, Edward S. | Photographer | 200 | Tenant/Single Freemen | Residence: E. Market St. | ||||||
| 1884 | West Chester | Marshall, Edward S. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Gay St. | ||||||
| 1885 | West Chester | Marshall, Edward S. | Photographer | 150 | Tenant/Single Freemen | Residence: W. Gay St. | ||||||
| 1880 | West Chester | Marshall, Ezra J. | Photographer | 150 | Tenant/Single Freemen | Residence: W. Barnard St. | ||||||
| 1881 | West Chester | Photographer | Tenant/Single Freemen | Residence: S. High St.; Entry crossed out, did not work there the whole year. | ||||||||
| 1900 | West Chester | Marshall, L.P. | Photographer | 200 | Tenant/Single Freemen | Residence: 227 E. Washington St. | ||||||
| 1865 | West Chester | McCutchen, F. | No occupation listed | 150 | Tenant/Single Freemen | |||||||
| 1873 | West Chester | McGinley, Theodore B. | Artist | 400 | Tenant/Single Freemen | 400 | Location: W. Gay St. Entry crossed out | |||||
| 1853 | West Chester | Meredith, Lewis B. | Not recorded | 150 | Tenant/Single Freemen | Advertised as a photographer in 1860 | ||||||
| 1854 | West Chester | Meredith, Lewis B. | Cabinet maker | 150 | Tenant/Single Freemen | Advertised as a photographer in 1860 | ||||||
| 1860 | West Chester | Meredith, Lewis B. | Photographer | 100 | Tenant/Single Freemen | Yes | ||||||
| 1868 | West Chester | Photographist | 200 | Tenant/Single Freemen | Entry crossed out. | |||||||
| 1866 | West Chester | O’Diorne, J. W. | Photographist | 150 | Tenant/Single Freemen | Note: He died in October of 1866. | ||||||
| 1860 | West Chester | Parker, George | Daguerreotypist | 100 | Tenant/Single Freemen | Yes | ||||||
| 1856 | West Chester | Parker, Nathan | Daguerreotypist | 150 | Tenant/Single Freemen | |||||||
| 1857 | West Chester | Parker, Nathan | Daguerreotypist | 150 | Single Freeman | |||||||
| 1858 | West Chester | Parker, Nathan | Daguerreotypist | 150 | Single Freeman | |||||||
| 1859 | West Chester | Parker, Nathan | Daguerreotypist | 150 | Single Freeman | |||||||
| 1860 | West Chester | Parker, Nathan | Ambrotypist | 150 | Tenant/Single Freemen | Yes | ||||||
| 1861 | West Chester | Parker, Nathan | Ambrotypist | 150 | Tenant/Single Freemen | |||||||
| 1878 | West Chester | Paxson, Charles | Artist | 200 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1879 | West Chester | Paxson, Charles | Artist | 150 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1881 | West Chester | Paxson, Charles | Artist | 150 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1882 | West Chester | Paxson, Charles | Artist | 150 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1883 | West Chester | Paxson, Charles | Artist | 150 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1884 | West Chester | Paxson, Charles | Artist | 150 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1889 | West Chester | Paxson, Charles | Photographer | 200 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1885 | West Chester | Paxson, J. Charles | Clerk | 150 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1886 | West Chester | Paxson, J. Charles | Clerk | 200 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1887 | West Chester | Paxson, J. Charles | Clerk | 200 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1888 | West Chester | Paxson, J. Charles | Photographer | 200 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1890 | West Chester | Paxson, J. Charles | Photographer | 200 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1891 | West Chester | Paxson, J. Charles | Clerk | 200 | Tenant/Single Freemen | Residence: W. Miner St. | ||||||
| 1853 | West Chester | Not recorded | 150 | Tenant/Single Freemen | Entry was crossed out, indicating that Peters left West Chester before tax was due. | |||||||
| 1864 | West Chester | Photographist | 100 | Tenant/Single Freemen | Entry crossed out | |||||||
| 1867 | West Chester | Reed, R.M.J. | gentleman | 150 | Tenant/Single Freemen | CDV imprint records R.M.J. Reed in West Chester | ||||||
| 1866 | West Chester | Photographist | 150 | Tenant/Single Freemen | Entry crossed out | |||||||
| 1871 | West Chester | Smedley, Edmund | Photograph | 200 | Tenant/Single Freemen | 5 Gay St. | ||||||
| 1860 | West Chester | Taylor, Alfred | Daguerreotypist | 100 | Tenant/Single Freemen | Yes | ||||||
| 1861 | West Chester | Photographist | 100 | Tenant/Single Freemen | Entry crossed out | |||||||
| 1898 | West Chester | Taylor, Barton | Clerk | 200 | Tenant/Single Freemen | Residence: 14 W. Market St. | ||||||
| 1899 | West Chester | Taylor, C. H. | Clerk | 200 | Tenant/Single Freemen | Residence: 14 W. Market St. | ||||||
| 1889 | West Chester | Taylor, Charles | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1890 | West Chester | Taylor, Charles | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1891 | West Chester | Taylor, Charles | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1892 | West Chester | Taylor, Charles | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1893 | West Chester | Taylor, Charles | Photographer | 200 | Tenant/Single Freemen | Residence: 216 W. Chestnut St. | ||||||
| 1898 | West Chester | Taylor, Charles | Clerk | 200 | Tenant/Single Freemen | Residence: 14 W. Market St. | ||||||
| 1900 | West Chester | Taylor, Charles | Clerk | 200 | Tenant/Single Freemen | Residence: 14 W. Market St. | ||||||
| 1859 | West Chester | Taylor, Jacob | No occupation listed | 100 | Landholder | Dwelling | 500 | Advertised as an ambrotypist in 1860 | ||||
| 1860 | West Chester | Ambrotypist | 100 | Landholder | Dwelling (of G.S. Snare) | 500 | Yes | Entry crossed out, indicates that he has left town before tax was collected. | ||||
| 1861 | West Chester | Taylor, Jacob | Photographist | 100 | Tenant/Single Freemen | Yes | ||||||
| 1862 | West Chester | Photographist | 100 | Tenant/Single Freemen | Entry crossed out | |||||||
| 1859 | West Chester | Taylor, Jesse | No occupation | Landholder | Dwelling & Shop | 1100 | ||||||
| 1862 | West Chester | Taylor, Jesse | Photographist | 100 | Landholder | 16 Ft. dwelling & shop | 1078 | |||||
| 1863 | West Chester | Taylor, Jesse | Photographist | 100 | Landholder | 16 Ft. dwelling & shop | 1100 | Storehouse Church St. (of Sharpless Taylor) | 500 | |||
| 1899 | West Chester | Taylor, T. Barton | Clerk | 200 | Tenant/Single Freemen | Residence: 14 W. Market St. | ||||||
| 1862 | West Chester | Taylor, Thomas | No occupation listed | 100 | Tenant/Single Freemen | Yes | ||||||
| 1864 | West Chester | Taylor, Thomas W. | Photographist | 100 | Tenant/Single Freemen | Yes | ||||||
| 1865 | West Chester | Taylor, Thomas W. | Photographist | 150 | Tenant/Single Freemen | |||||||
| 1866 | West Chester | Taylor, Thomas W. | Photographist | 150 | Tenant/Single Freemen | |||||||
| 1867 | West Chester | Taylor, Thomas W. | Photographist | 150 | Tenant/Single Freemen | |||||||
| 1868 | West Chester | Taylor, Thomas W. | Photographist | 200 | Tenant/Single Freemen | |||||||
| 1869 | West Chester | Taylor, Thomas W. | Photographist | 200 | Tenant/Single Freemen | |||||||
| 1870 | West Chester | Photographist | 200 | Tenant/Single Freemen | Entry Crossed out. Notes E. Chestnut St. | |||||||
| 1870 | West Chester | Taylor, Thomas W. | Photographist | 200 | Landholder | 20 ft. dwelling W. Chestnut St. | 900 | |||||
| 1871 | West Chester | Taylor, Thomas W. | Photographer | 300 | Landholder | 20 ft. dwelling W. Chestnut St. of J. R. Sweeney | 2800 | |||||
| 1872 | West Chester | Taylor, Thomas W. | Photographist | 400 | Landholder | 20 ft. dwelling W. Chestnut St. of J. R. Sweeney | 2800 | 3200 | ||||
| 1873 | West Chester | Taylor, Thomas W. | Artist | 400 | Tenant/Single Freemen | 400 | Yes | Location: W. Chestnut St. ; Gold Lever Watch | ||||
| 1874 | West Chester | Taylor, Thomas W. | Photographer | 400 | Tenant/Single Freemen | Location: W. Chestnut | ||||||
| 1875 | West Chester | Taylor, Thomas W. | Photographer | 400 | Tenant/Single Freemen | Location: W. Chestnut St. | ||||||
| 1876 | West Chester | Taylor, Thomas W. | Photographer | 400 | Tenant/Single Freemen | Location: w. Chestnut St. | ||||||
| 1877 | West Chester | Taylor, Thomas W. | Photographer | 400 | Tenant/Single Freemen | Residence: W. Chestnut St. Gold leverl watch | ||||||
| 1878 | West Chester | Taylor, Thomas W. | Photographer | 400 | Tenant/Single Freemen | Residence: W. Chestnut St.; Gold Lever Watch | ||||||
| 1879 | West Chester | Taylor, Thomas W. | Photographer | 300 | Tenant/Single Freemen | Residence: W. Chestnut St.; Gold Lever Watch | ||||||
| 1881 | West Chester | Taylor, Thomas W. | Photographer | 400 | Tenant/Single Freemen | Residence: W. Gay St. | ||||||
| 1882 | West Chester | Taylor, Thomas W. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Gay St. | ||||||
| 1883 | West Chester | Taylor, Thomas W. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Gay St. | ||||||
| 1884 | West Chester | Taylor, Thomas W. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Gay St. | ||||||
| 1885 | West Chester | Taylor, Thomas W. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1886 | West Chester | Taylor, Thomas W. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1887 | West Chester | Taylor, Thomas W. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1889 | West Chester | Taylor, Thomas W. | Clerk of Courts | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1890 | West Chester | Taylor, Thomas W. | Clerk of Courts | 500 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1891 | West Chester | Taylor, Thomas W. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St. | ||||||
| 1892 | West Chester | Taylor, Thomas W. | Photographer | 200 | Tenant/Single Freemen | Residence: W. Chestnut St., entry crossed out | ||||||
| 1893 | West Chester | Taylor, Thomas W. | Photographer | 200 | Landholder | Money at Interest $2,000.00 | Residence: W. Chestnut St. | |||||
| 1894 | West Chester | Taylor, Thomas W. | Photographer | 300 | Landholder | 31 Ft.dwelling, 214 W. Chestnut St. | 2000 | 28 ft. dwelling 216 W. Chestnut St. | 3000 | Money at interest $2,000.00 | ||
| 1895 | West Chester | Taylor, Thomas W. | Artist | 200 | Landholder | 32 ft.dwelling, 214 W. Chestnut St. | 2000 | 26 ft. dwelling 216 W. Chestnut St. | 2000 | Occupational value of 200 crossed out | ||
| 1896 | West Chester | Taylor, Thomas W. | Non-resident | 0 | Landholder | 32 ft.dwelling, 214 W. Chestnut St. | 2000 | 26 ft. dwelling 216 W. Chestnut St. | 2000 | Note: during this time Taylor moved to Downingtown, where he managed the Pennsylvania Hotel. | ||
| 1897 | West Chester | Taylor, Thomas W. | Non-resident | 0 | Landholder | 32 Ft.dwelling, 214 W. Chestnut St. | 2000 | 26 ft. dwelling 216 W. Chestnut St. | 2000 | Also listed a 26 ft. store & dwelling at 14 W. Market St. valued at 8000. Note: during this time Taylor was the manager of the Pennsylvania Hotel in Downingtown, PA. | ||
| 1898 | West Chester | Taylor, Thomas W. | Saloon-keeper | 300 | Landholder | 32 Ft.dwelling, 214 W. Chestnut St. | 2000 | 26 ft. saloon & dwelling 14 W. Market St. | 8000 | Also includes 1 horse valued at $100. Total property value: 10,400 | ||
| 1899 | West Chester | Taylor, Thomas W. | Saloon-keeper | 300 | Landholder | 32 Ft.dwelling, 214 W. Chestnut St. | 2000 | 26 ft. saloon & dwelling 14 W. Market St. | 8000 | Also includes 1 horse valued at $100. Total property value: 10,400 | ||
| 1900 | West Chester | Taylor, Thomas W. | Saloon-keeper | 300 | Landholder | 26 ft. saloon & dwelling 14 W. Market St. | 8000 | Also includes I horse valued at $100. total property value $8,400. | ||||
| 1888 | West Chester | Taylor, Thomas W. | Clerk of Courts | 500 | Tenant/Single Freemen | Office: W. Chestnut St. | ||||||
| 1849 | West Chester | Valentine, Chalkley M. | Not recorded | 200 | Landholder | Dwelling | 1000 | Advertised as a dentist | ||||
| 1850 | West Chester | Valentine, Chalkley M. | Not recorded | 200 | Landholder | Dwelling | 900 | Advertised as a daguerreotypist and dentist | ||||
| 1851 | West Chester | Valentine, Chalkley M. | Not recorded | 200 | Landholder | Dwelling | 900 | Advertised as a dentist | ||||
| 1852 | West Chester | Valentine, Chalkley M. | Not recorded | 200 | Landholder | Dwelling | 900 | Advertised as a dentist | ||||
| 1853 | West Chester | Valentine, Chalkley M. | Not recorded | 200 | Tenant/Single Freemen | Advertised as a dentist | ||||||
| 1854 | West Chester | Valentine, Chalkley M. | Dentist | 200 | Landholder | Dwelling | 100 | |||||
| 1855 | West Chester | Valentine, Chalkley M. | Dentist | 200 | Landholder | Dwelling | 1000 | Yes | ||||
| 1877 | West Chester | Valentine, Edwin M. | Photographer | 200 | Tenant/Single Freemen | Residence: E. Miner St. | ||||||
| 1878 | West Chester | Valentine, Edwin M. | Photographer | 200 | Tenant/Single Freemen | Residence: E. Miner St. | ||||||
| 1879 | West Chester | Valentine, Edwin M. | Photographer | 150 | Tenant/Single Freemen | Residence E. Miner St. ; Entry crossed out, since he died that year | ||||||
| 1864 | West Chester | West, Robert | Photographist | 100 | Tenant/Single Freemen | Yes | ||||||
| 1865 | West Chester | West, Robert | Photographist | 100 | Tenant/Single Freemen | |||||||
| 1867 | West Chester | Wideber, Washington | Photographist | 150 | Tenant/Single Freemen | |||||||
| 1876 | West Chester | Woodward, Charles E. | Photographer | 300 | Tenant/Single Freemen | Location: E. Gay St. | ||||||
| 1852 | West Chester | Woodward, Eber | Not recorded | 150 | Also had a gold lever watch. | |||||||
| 1853 | West Chester | Woodward, Eber | Not recorded | 150 | Tenant/Single Freemen | |||||||
| 1854 | West Chester | Woodward, Eber | Carpenter | 150 | Tenant/Single Freemen | |||||||
| 1855 | West Chester | Woodward, Eber | Daguerreotypist | 150 | Tenant/Single Freemen | Yes | ||||||
| 1856 | West Chester | Woodward, Eber | Daguerreotypist | 150 | Tenant/Single Freemen | |||||||
| 1857 | West Chester | Woodward, Eber | No occupation listed | 150 | Landholder | Dwelling & store house (of John Lent) | 1200 | 1850 | Advertised as a photographer | |||
| 1858 | West Chester | Woodward, Eber | Daguerreotypist | 150 | Landholder | Dwelling & store house (of John Lent | 800 | |||||
| 1859 | West Chester | Woodward, Eber | Daguerreotypist | 150 | Landholder | Dwelling (of John Lent) | 800 | |||||
| 1860 | West Chester | Photographer | 150 | Landholder | Dwelling | 800 | Yes | Entry crossed out | ||||
| 1860 | West Chester | Woodward, Eber | Photographist | 150 | Tenant/Single Freemen | Yes | ||||||
| 1861 | West Chester | Woodward, Eber | Photographist | 150 | Landholder | Lot corner Church & Gay Sts. | 800 | Dwelling Chestnut St. | 800 | Yes | ||
| 1862 | West Chester | Woodward, Eber | Photographist | 150 | Landholder | 20 ft. new dwelling Gay St. | 3000 | 20 ft. dwelling Chestnut St. | 588 | Yes | ||
| 1864 | West Chester | Woodward, Eber | Photographist | 150 | Landholder | 20 ft.dwelling Gay St. | 3060 | 20 ft. dwelling Chestnut St. | 600 | |||
| 1865 | West Chester | Woodward, Eber | Photographist | 300 | Landholder | 20 Ft. dwelling& Store Gay St. | 3800 | 20 ft. dwelling Chestnut St. | 600 | Yes | ||
| 1866 | West Chester | Woodward, Eber | Photographist | 300 | Landholder | 22 Ft dwelling & store, Church St. | 2500 | 20 ft. dwelling Chestnut St. | 600 | C.S. watch | ||
| 1867 | West Chester | Woodward, Eber | Photographist | 300 | Landholder | 22 Ft dwelling & store, Church St. | 2500 | 39 ft 2 stone stores Church St. | 1700 | Also, 20 ft dwelling chestnut assessment of 600 crossed out. C.G. Watch. Total assessment of property 4500. | ||
| 1868 | West Chester | Woodward, Eber | Storekeeper | 150 | Landholder | 22 Ft dwelling & store, Church St. | 3200 | 39 ft 2 stone stores Church St. | 2000 | Also, C.G. watch. No mention of dwelling on Chestnut St. By this time Woodward has sold his business to Garrett. | ||
| 1852 | West Chester | Yarnall, M.B. | Not recorded | 150 | Landholder | Dwelling | 1700 | Advertised as a daguerreotypist | ||||
| 1853 | West Chester | Not recorded | 200 | Landholder | Dwelling of Dr. J.B. Briinton | 1700 | Entry was crossed out, indicating that Yarnall left West Chester before Tax was due. |
Subscribe
Enter your email below to be notified of updates and new content.
We will not share or sell your address to anyone.

