Oxford Area Tax List
Chester County, Pennsylvania
Oxford Tax Data
| Date | Place | Name | Occupation Description | Tax Status | Property Description #1 | Property Tax Rate | Militia Eligibility | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | Oxford Borough | Alexander, Thomas D. | Not recorded | 300 | Freeman/Inmate | ||||
| 1897 | Oxford Borough | Barry, Chester | Student | 150 | Freeman | ||||
| 1875 | Oxford Borough | Barry, John | Not recorded | 200 | Freeman/Inmate | ||||
| 1885 | Oxford Borough | Barry, John | Artist | 150 | Inmate | ||||
| 1886 | Oxford Borough | Barry, John T. | Not recorded | 150 | Inmate | ||||
| 1887 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1888 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1889 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1890 | Oxford Borough | Barry, John T. | Photographer | 300 | Inmate | ||||
| 1891 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1892 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1893 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1894 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1895 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1896 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1897 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1898 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1899 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1900 | Oxford Borough | Barry, John T. | Photographer | 200 | Inmate | ||||
| 1893 | Oxford Borough | Bunting, Clarence M. | Photographer | 200 | Freeman/Inmate | ||||
| 1851 | W. Fallowfield | Cochran, Robert | Recorded on Tax Discount List | ||||||
| 1857 | Oxford Borough | Cochran, Robert | Not recorded | ||||||
| 1858 | Oxford Borough | Cochran, Robert | Not recorded | 150 | Inmate | N | |||
| 1859 | Oxford Borough | Cochran, Robert | Not recorded | 0 | Landholder | House & lot | 625 | ||
| 1860 | Oxford Borough | Cochran, Robert | Not recorded | 0 | Landholder | House & lot | 625 | ||
| 1849 | E. Nottingham Twp. | Crowl, Levi | Not recorded | Landholder | 34 acres | ||||
| 1850 | E. Nottingham Twp. | Crowl, Levi | Not recorded | Landholder | 34 acres | ||||
| 1851 | E. Nottingham Twp. | Not recorded | Landholder | 34 acres | Crowl’s name is crossed out and Charles Morrison’s name written in as new occupant. Land value $762 | ||||
| 1865 | Oxford Borough | Crowl, Levi | Not recorded | 150 | Inmate | N | |||
| 1866 | Oxford Borough | Crowl, Levi | Not recorded | 150 | Inmate | N | |||
| 1867 | Oxford Borough | Crowl, Levi | Not recorded | 150 | Inmate | ||||
| 1869 | Oxford Borough | Crowl, Levi | Not recorded | 125 | Inmate | Y | |||
| 1870 | Oxford Borough | Crowl, Levi | Not recorded | 125 | Inmate | ||||
| 1871 | Oxford Borough | Crowl, Levi | Not recorded | 200 | Inmate | ||||
| 1872 | Oxford Borough | Crowl, Levi | Not recorded | 500 | Inmate | ||||
| 1873 | Oxford Borough | Crowl, Levi | Not recorded | 200 | Inmate | ||||
| 1874 | Oxford Borough | Crowl, Levi | Not recorded | 400 | Inmate | ||||
| 1875 | Oxford Borough | Crowl, Levi | Not recorded | 200 | Inmate | ||||
| 1876 | Oxford Borough | Crowl, Levi | Not recorded | 300 | Inmate | ||||
| 1877 | Oxford Borough | Crowl, Levi | Not recorded | 300 | Inmate | ||||
| 1879 | Oxford Borough | Crowl, Levi | Not recorded | 200 | Inmate | ||||
| 1880 | Oxford Borough | Crowl, Levi | Not recorded | 200 | Inmate | ||||
| 1882 | Oxford Borough | Crowl, Levi | Not recorded | 250 | Inmate | ||||
| 1883 | Oxford Borough | Crowl, Levi | Not recorded | 150 | Inmate | ||||
| 1884 | Oxford Borough | Crowl, Levi | Not recorded | 100 | Inmate | ||||
| 1861 | E. Nottingham Twp. | Gibson, John B. | Teacher | 125 | Freeman | y | |||
| 1862 | E. Nottingham Twp. | Gibson, John B. | Teacher | 125 | Freeman | y | |||
| 1863 | E. Nottingham Twp. | Gibson, John B. | Teacher | 150 | Freeman | Y | |||
| 1864 | E. Nottingham Twp. | Gibson, John B. | Ambrotypist | 150 | Freeman | Y | |||
| 1866 | Oxford Borough | Gibson, John B. | Not recorded | 150 | Freeman | Y | |||
| 1867 | Oxford Borough | Gibson, John B. | Not recorded | 150 | Freeman | records 1 horse | |||
| 1868 | Oxford Borough | Not recorded | 150 | Entry crossed out”gone away” | |||||
| 1870 | Kennett Square | Hannum, William G. | Not recorded | 150 | Inmate | ||||
| 1849 | E. Nottingham Twp. | McCormick, Alexander | Not recorded | 100 | Freeman | ||||
| 1850 | E. Nottingham Twp. | McCormick, Alexander | Not recorded | 150 | Freeman | Y | 1 horse recorded | ||
| 1851 | E. Nottingham Twp. | McCormick, Alexander | Sadler | 150 | Inmate | N | Note: Inmate status a mistake | ||
| 1853 | E. Nottingham Twp. | McCormick, Alexander | Not recorded | 100 | Freeman | Y | |||
| 1854 | Oxford Borough | Not recorded | 1 horse recorded; entry crossed out | ||||||
| 1854 | Oxford Borough | McCormick, Alexander | Not recorded | 100 | Freeman | Y | 1 horse recorded | ||
| 1862 | Oxford Borough | McCormick, Alexander | Not recorded | 200 | Freeman | N | records gold lever watch | ||
| 1863 | Oxford Borough | McCormick, Alexander | Not recorded | 200 | Freeman | y | |||
| 1864 | Oxford Borough | McCormick, Alexander | Not recorded | 150 | Freeman | Y | |||
| 1865 | Oxford Borough | McCormick, Alexander | Not recorded | 200 | Freeman | Y | records 1 gold watch | ||
| 1866 | Oxford Borough | McCormick, Alexander | Not recorded | 200 | Freeman | ? | records gold lever watch | ||
| 1868 | Oxford Borough | McCormick, Alexander | Not recorded | 150 | Freeman | ||||
| 1869 | Oxford Borough | McCormick, Alexander | Not recorded | 150 | Inmate | ||||
| 1870 | Oxford Borough | McCormick, Alexander | Not recorded | 200 | Inmate | Gold lever watch | |||
| 1871 | Oxford Borough | McCormick, Alexander | Not recorded | 300 | Landholder | House & lot | 3500 | Note: this property really belongs to his wife | |
| 1872 | Oxford Borough | McCormick, Alexander | Not recorded | 400 | Landholder | House & lot | 3500 | ||
| 1873 | Oxford Borough | McCormick, Alexander | Not recorded | 400 | Inmate | ||||
| 1874 | Oxford Borough | McCormick, Alexander | Not recorded | 500 | Inmate | ||||
| 1875 | Oxford Borough | McCormick, Alexander | Not recorded | 400 | Landholder | Home & stable 4th St. | 3500 | ||
| 1876 | Oxford Borough | McCormick, Alexander | Not recorded | 500 | Landholder | House & stable 4th st. | 3500 | ||
| 1877 | Oxford Borough | McCormick, Alexander | Not recorded | 400 | Landholder | Lot 55 ft; 3 story brick house & stable 4th St. | 3490 | ||
| 1878 | Oxford Borough | McCormick, Alexander | Not recorded | 400 | Landholder | Brick house & Stable 4th St. | 3490 | ||
| 1879 | Oxford Borough | McCormick, Alexander | Not recorded | 400 | Landholder | Brick house & Stable 4th St. | 3090 | Money at interest 2,200 | |
| 1880 | Oxford Borough | McCormick, Alexander | Not recorded | 300 | Landholder | 50 Ft, brick dwelling & stable 4th st. | Money at interest 2,200 | ||
| 1881 | Oxford Borough | McCormick, Alexander | Not recorded | 250 | Landholder | Brick house & Stable | 2650 | Money at interest 1,150 | |
| 1882 | Oxford Borough | McCormick, Alexander | Not recorded | 250 | Landholder | Brick house & stable | 2650 | ||
| 1883 | Oxford Borough | McCormick, Alexander | Not recorded | 200 | Landholder | Lot 50 ft, brick house 4th St. | 2500 | ||
| 1884 | Oxford Borough | McCormick, Alexander | Not recorded | 300 | Landholder | 50 Ft, brick dwelling & stable | 2500 | ||
| 1885 | Oxford Borough | McCormick, Alexander | Not recorded | 300 | Landholder | 50 Ft., Brick house | 2500 | ||
| 1886 | Oxford Borough | McCormick, Alexander | Not recorded | 300 | Landholder | 50 Ft., Brick dwelling, 4th St. | 2500 | Money at interest $2,550. Gold Watch. | |
| 1887 | Oxford Borough | McCormick, Alexander | Photographer | 300 | Landholder | 50 Ft. Brick House, 4th St. | 2500 | Money at interest $3650. Gold lever watch | |
| 1888 | Oxford Borough | McCormick, Alexander | Photographer | 300 | Landholder | 50 Ft. Brick House, 4th St. | 2500 | Money at interest: $3,650. | |
| 1889 | Oxford Borough | McCormick, Alexander | Photographer | 200 | Landholder | 50 Ft. Brick House, 4th St. | 2500 | ||
| 1890 | Oxford Borough | McCormick, Alexander | Photographer | 200 | Landholder | 50 Ft. Brick House, 4th St. | 2500 | ||
| 1891 | Oxford Borough | McCormick, Alexander | Photographer | 200 | Landholder | 50 Ft. Brick House, 4th St. | 2500 | ||
| 1892 | Oxford Borough | McCormick, Alexander | Gentleman | 150 | Landholder | 50 Ft. Brick House, 4th St. | 2500 | ||
| 1893 | Oxford Borough | McCormick, Alexander | Notary | 150 | Landholder | 50 Ft. Brick House, 4th St. | 2400 | Money at Interest $4,100. | |
| 1894 | Oxford Borough | McCormick, Alexander | Notary | 150 | Landholder | 50 Ft. Brick House, 4th St. | 2400 | Money at Interest $4,200. | |
| 1895 | Oxford Borough | McCormick, Alexander | Notary | 150 | Landholder | 50 Ft. Brick House, 4th St. | 2000 | Money at Interest $4,200. | |
| 1896 | Oxford Borough | McCormick, Alexander | Notary | 200 | Landholder | 50 Ft. Brick House, 4th St. | 2000 | Money at Interest $4,200. | |
| 1897 | Oxford Borough | McCormick, Alexander | Notary | 200 | Landholder | 50 Ft. Brick House, 4th St. | 2200 | Money at Interest $4,200. | |
| 1898 | Oxford Borough | McCormick, Alexander | Old | 50 | Landholder | 50 Ft. Brick House, 4th St. | 2000 | ||
| 1899 | Oxford Borough | McCormick, Alexander | Landholder | 2000 | Entry crossed out | ||||
| 1899 | Oxford Borough | McCormick, Alexander | Old | 50 | Freeman | ||||
| 1900 | Oxford Borough | McCormick, Alexander | Notary | 150 | Landholder | Money at Interest $4,150. | |||
| 1873 | Oxford Borough | McCormick, Nancy | Not recorded | Landholder | House & lt | 3500 | Tax records Alex’s wife this year | ||
| 1874 | Oxford Borough | McCormick, Nancy | Not recorded | Landholder | Lot 55 ft 4th st.; 3 story brick dwelling & stable | 3500 | |||
| 1852 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 100 | Freeman | Y | ? | ||
| 1853 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 100 | Freeman | Y | |||
| 1854 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 100 | Freeman | Y | |||
| 1855 | E. Nottingham Twp. | Pugh, Reese | Tax discount list – “Left” | ||||||
| 1856 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 150 | Freeman | Y | |||
| 1857 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 125 | Freeman | Y | |||
| 1858 | E. Nottingham Twp. | Pugh, Reese | Daguerreotype | 150 | Freeman | Y | |||
| 1859 | E. Nottingham Twp. | Pugh, Reese | Watchmaker | 150 | Freeman | Y | |||
| 1859 | E. Nottingham Twp. | Pugh, Reese | Tax discount list: “error” | ||||||
| 1860 | E. Nottingham Twp. | Pugh, Reese | Daguerreotypist | 150 | Freeman | y | |||
| 1861 | E. Nottingham Twp. | Pugh, Reese | Ambrotypist | 150 | Freeman | y | |||
| 1863 | E. Nottingham Twp. | Pugh, Reese | Miller | 150 | Freeman | Y | |||
| 1864 | E. Nottingham Twp. | Pugh, Reese | Watchmaker | 150 | Freeman | Y | |||
| 1865 | E. Nottingham Twp. | Pugh, Reese | Watchmaker | 150 | Freeman | Y | records 1 carriage | ||
| 1866 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 150 | Freeman | Records gold lever watch and a carriage | |||
| 1867 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 150 | Freeman | records 1 carriage | |||
| 1868 | E. Nottingham Twp. | Pugh, Reese | M. D. | 200 | Freeman | recorded 1 carriage | |||
| 1869 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 125 | Freeman | recorded 1 carriage | |||
| 1871 | E. Nottingham Twp. | Pugh, Reese | M. D. | 275 | Owns a carriage. | ||||
| 1872 | E. Nottingham Twp. | Pugh, Reese | M. D. | 400 | Freeman | ||||
| 1873 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 400 | Landholder | Purchased 6 acres from Wm. D. Wall | 1063 | ||
| 1874 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 200 | Landholder | 6 acres | 1020 | ||
| 1875 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 400 | Landholder | 6 acres | 1000 | ||
| 1876 | E. Nottingham Twp. | Pugh, Reese | Not recorded | 300 | Landholder | 6 acres | 1000 | ||
| 1900 | Oxford Borough | Thomas, C. W. | Photographer | 200 | Freeman/Inmate |
Subscribe
Enter your email below to be notified of updates and new content.
We will not share or sell your address to anyone.

