Coatesville Tax List 2023
Coatesville Photographers on the Chester County Tax List| Date | Place | Name | Occupation Description | Occupational Tax Rate | Tax Status | Property Description #1 | Property Tax Valuation | Property Description #2 | Property Tax Valuation #2 | Militia Eligibility | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1858 | Valley | Branson, John | Not recorded | 200 | Property holder | House & lot – | 500 | William Mercer’s name crossed out in record as owner | |||
| 1859 | Valley | Branson, John | Not recorded | 150 | Property holder | Lot | 200 | Yes | |||
| 1860 | Valley | Branson, John | Not recorded | 150 | Property holder | Lot | 200 | House | 600 | Yes | |
| 1861 | Valley | Branson, John | Not recorded | 200 | Property holder | Lot | 200 | House | 600 | Yes | |
| 1862 | Valley | Branson, John M. | Not recorded | 150 | Property holder | House & lot | 800 | Yes | |||
| 1863 | Valley | Branson, John M. | Not recorded | 200 | Property holder | House & lot | 800 | Yes | |||
| 1864 | Valley | Branson, John M. | Not recorded | 200 | Property holder | House & lot | 800 | Yes | |||
| 1865 | Valley | Branson, John M. | Not recorded | 200 | Property holder | House. | 1000 | Lot | 100 | Yes | |
| 1866 | Valley | Branson, John M. | Not recorded | 200 | Property holder | House | 1100 | 1 building lot | 300 | Yes | |
| 1867 | Valley | Branson, John M. | Not recorded | 200 | Property holder | House. | 1100 | 2 lots | 700 | ||
| 1868 | Records not available for Coatesvillle this year | ||||||||||
| 1869 | Coatesville | Branson, John M. | Not recorded | 200 | Property holder | 94 ft. Main St. brick dwelling and gallery | 3200 | ||||
| 1869 | Coatesville | Gibson, Jno. B. | Not recorded | 200 | Inmate | ||||||
| 1870 | Coatesville | Branson, John M. | Not recorded | 150 | Property holder | 94 ft. Main St. brick dwelling and gallery | 3200 | 40 ft. on 2 [Second] Ave. brick dwelling | 2000 | ||
| 1870 | Coatesville | Gibson, Jno. B. | Not recorded | 150 | Inmate | ||||||
| 1871 | Coatesville | Branson, Jno. M. | Not recorded | 300 | Property holder | 94 foot Main St., Brick house and gallery | 11,000 | 100 foot Main St. | 1,000 | Y | Tax valuation 12,300 |
| 1871 | Coatesville | Gibson, Jno. B. | Not recorded | 300 | Inmate | ||||||
| 1872 | Coatesville | Branson, John M. | Not recorded | 400 | Property holder | 94 foot Main St., Brick house and gallery | 11,000 | Y | Tax valuation 11,400 | ||
| 1872 | Coatesville | Gibson, J. B. | Not recorded | 300 | Property holder | 25 foot Buttonwood St. – brick house | 1,250 | ||||
| 1873 | Coatesville | Branson, John M. | Not recorded | 400 | Property holder | 94 foot Main St., Brick house and gallery | 11,000 | ||||
| 1873 | Coatesville | Gibson, J. B. | Not recorded | 300 | Property holder | 25 foot Buttonwood St. – brick house | 1,250 | ||||
| 1874 | Coatesville | Branson, John M. | Photographer | 400 | Property holder | 94 feet Main St. 2 story brick house | 10,000 | ||||
| 1874 | Coatesville | Gibson, John | Photographer | 400 | Property holder | 22 foot Buttonwood St. 2 1/2 story brick house | 1,000 | ||||
| 1875 | Coatesville | Branson, John M. | Not recorded | Property holder | 94 1/2 ft. Main St. -brick house- Assigned to F. H. Davis. H[ouse] transferred to Mrs. Pennock and E. J. Hurley | Valuation amounts crossed out in record | |||||
| 1875 | Coatesville | Gibson, John | Not recorded | 400 | Property holder | 22 ft. Buttonwood St. – brick house | 1,000 | ||||
| 1876 | Coatesville | Gibson, John | Not recorded | Property holder | 22 ft. Buttonwood St. – brick house – [transferred to A. Gibbons] | Tax valuation amounts crossed out for this year. Not listed in Inmate/Freeman section of tax list. | |||||
| 1877 | Coatesville | Gibson, John B. | Not recorded | 200 | Inmate | ||||||
| 1878 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 20 ft. Penna. Ave – brick house | 800 | ||||
| 1879 | Coatesville | Gibson, John B. | Not recorded | 200 | Property holder | 20 ft. Penna. Ave – brick house | 1000 | ||||
| 1880 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 20 ft. Penna. Ave – brick house | 700 | ||||
| 1881 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 20 ft. Penna. Ave – brick house | 770 | ||||
| 1882 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 20 ft. Penna. Ave – brick house | 770 | ||||
| 1883 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 25 ft. on Penna Ave – 1/2 double brick house | 800 | ||||
| 1884 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 25′ brick house, Pennsylvania Ave. | 800 | ||||
| 1885 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 25′ brick house, Pennsylvania Ave. | 800 | ||||
| 1886 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 25′ Pennsylvania Av. Brick house | 800 | ||||
| 1887 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | Money at interest $200 | |||
| 1888 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | Money at interest $200 | |||
| 1889 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | Money at interest $200 | |||
| 1890 | Coatesville | Gibson, Jno. B. | Photographer | 300 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | Money at interest $200 crossed out | |||
| 1891 | Coatesville | Gibson, John B. | Merchant | 300 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | Money at interest $200 | |||
| 1892 | Coatesville | Gibson, John B. | Photographer | 300 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | Money at interest [no value] | |||
| 1893 | Coatesville | Taylor, Charles S. | Photographer | 200 | Inmate/Single Freeman | ||||||
| 1894 | Coatesville | Taylor, Charles S. | Photographer | 300 | Inmate/Single Freeman | ||||||
| 1895 | Coatesville | Photographer | 200 | Inmate/Single Freeman | Entry Crossed out | ||||||
| 1896 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 2 story brick house, Pennsylvania Ave. | 1000 | ||||
| 1897 | Coatesville | Seeholtz, William | Photographer | 200 | Inmate/Single Freeman | Lived in the fifth precinct | |||||
| 1897 | Coatesville | Smith, Harry | Photographer | 200 | Inmate/Single Freeman | Lived in the second precinct | |||||
| 1897 | Coatesville | Gibson, John B. | Photographer | 200 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | ||||
| 1898 | Coatesville | Gibson, John B. | Laborer | 150 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | {note: now retired] | |||
| 1898 | Coatesville | Smith, Harry W. | Photographer | 200 | Inmate/Single Freeman | Lives in 2nd precinct | |||||
| 1898 | Coatesville | Young, Robert, Jr. | Photographer | 200 | Inmate/Single Freeman | Lives in 2nd precinct | |||||
| 1899 | Coatesville | Gibson, John B. | Laborer | 150 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | ||||
| 1899 | Coatesville | Smith, Harry | Photographer | 200 | Inmate/Single Freeman | Lives in 2nd precinct | |||||
| 1899 | Coatesville | Young, Robert, Jr. | Photographer | 200 | Inmate/Single Freeman | Lives in 2nd precinct | |||||
| 1900 | Coatesville | Gibson, John B. | Old Man | 50 | Property holder | 25′ brick house, Pennsylvania Ave. | 1000 | Old man means he is too infirm to work | |||
| 1900 | Coatesville | Mott, Harry | Photographer | 300 | Inmate/Single Freeman | Lives in 3rd precinct | |||||
| 1900 | Coatesville | Young, Robert, Jr. | Photographer | 200 | Inmate/Single Freeman | Lives in 2nd precinct | |||||
| 1902 | Coatesville | Faulk, Dulaney | Laborer | 150 | Inmate/Single Freeman | ||||||
| 1902 | Coatesville | Young, Robert, Jr. | Photographer | 200 | Inmate/Single Freeman | ||||||
| 1903 | Coatesville | Entry crossed out | |||||||||
| 1903 | Coatesville | Faulk, Dulaney | B. L. | 200 | Property holder | 25′ Brick house, Merchant St | 1300 | ||||
| 1903 | Coatesville | Young, Robert, Jr. | Photographer | 200 | Inmate/Single Freeman | ||||||
| 1904 | Coatesville | Faulk, Dulaney | First Helper | 200 | Inmate/Single Freeman | Why the double entry? | |||||
| 1904 | Coatesville | Faulk, Dulaney | First Helper | 200 | Property holder | 25′ Brick house, Merchant St | 1300 | ||||
| 1904 | Coatesville | Mott, O.H. | Photographer | 200 | Inmate/Single Freeman | ||||||
| 1904 | Coatesville | Young, Robert, Jr. | Photographer | 200 | Inmate. | ||||||
| 1905 | Coatesville | Faulk, Dulaney | Photographer | 200 | Inmate/Single Freeman | ||||||
| 1905 | Coatesville | Mott, O.H. | Photographer | 200 | Inmate/Single Freeman | ||||||
| 1905 | Coatesville | Young, Robert, Jr. | Merchant | 300 | Property holder | 50′ Brick house main St.; 25′ brick house Main St; 25″ brick house Merchant St. | 5000, 2700, 1300 | Also 1 horse | |||
| 1911 | Coatesville | Faulk, Delaney | Photographer | 200 | Tenant | ||||||
| 1911 | Coatesville | Faulk, Mrs. Zella R. | Property holder | 2 F.H., S. Fifth Ave. 50′ | 2200 | ||||||
| 1911 | Coatesville | Mott, O.H. | Photographer | 200 | Property holder | D.B.H., S. Sixth Ave. 50′ | 2600 | D.B.H.= double brick house | |||
| 1912 | Coatesville | Faulk, Delaney | Photographer | 200 | Tenant | ||||||
| 1912 | Coatesville | Faulk, Mrs. Zella R. | Property holder | 2 F.H., S. Fifth Ave. 50′ | 2200 | ||||||
| 1912 | Coatesville | Mott, O.H. | Photographer | 200 | Property holder | D.B.H., S. Sixth Ave. 50′ | 2600 | ||||
| 1913 | Coatesville | Faulk, D.W. & Mrs. Z.R. | Photographer | 200 | Property holder | 2 F.H., S. Fifth Ave. 50′ | 2400 | 2 F. H. = two story frame house | |||
| 1913 | Coatesville | Mott, O.H. | Photographer | 200 | Inmate/Single Freeman | ||||||
| 1914 | Coatesville | Faulk, D.W. & Mrs. Z.R. | Photographer | 200 | Property holder | 2 F.H., S. Fifth Ave. 50′ | 2400 | ||||
| 1914 | Coatesville | Mott, O.H. | Agent | 200 | Inmate/Single Freeman | ||||||
| 1915 | Coatesville | Faulk, D.W. & Mrs. Z.R. | Photographer | 200 | Property holder | 2 F.H., S. Fifth Ave. 50′ | 2400 | ||||
| 1915 | Coatesville | Mott, O.H. | Agent | 200 | Inmate/Single Freeman |
Subscribe
Enter your email below to be notified of updates and new content.
We will not share or sell your address to anyone.

