County Directory Data
| Photographer Name | Location | Date | Studio Address | Home Address | Reference Source | Advertisements |
|---|---|---|---|---|---|---|
| Anderson, Alfred | Kennett Square | 1860 | Boyd’s Pennsylvania Directory 1860 | |||
| Barry, John T. | Oxford | 1886-1887 | No address given | Market nr 6th | Boyd’s Chester County Directory 1886-1887 | |
| Barry, John T. | Oxford | 1888-1889 | Fifth near Market | Boyd’s Chester County Directory 1888-1889 | ||
| Barry, John T. | Oxford | 1890-1891 | No address given | Fifth corner Broad | Boyd’s Chester County directory 1890-1891 | |
| Barry, John T. | Oxford | 1893-1894 | 3rd corner Market or Market corner 3rd? | 5th corner Broad | Boyd’s Chester County Directory 1893-1894 | |
| Barry, John T. | Oxford | 1896-1897 | 3rd corner Market | 5th corner Broad | Boyd’s Chester County Directory 1896-1897 | |
| Barry, John T. | Oxford | 1898-1899 | 3rd corner Market | 100 S. 5th | Boyd’s Chester County directory 1898-1899 | |
| Barry, John T. | Oxford | 1900-01 | Oxford Hall | 100 S. 5th | Boyd’s Chester County Directory 1900-01 | |
| Beecher & Grier | West Chester | 1873-1874 | Market corner of High | Boyd’s Chester County Directory..1873-1874 | ||
| Beecher, J.S. | West Chester | 1870-1871 | Market corner of High | Alexander, Chester County, PA Directory..1870-71 | ||
| Beecher, J.S. | West Chester | 1873-1874 | Market corner of High | Boyd’s Business Directory of over 100 Cities & Towns, 1873-4 | ||
| Bell, W.C. | West Chester | 1890-1891 | E. Market | York, PA | Boyd’s Chester County directory 1890-1891 | Adv., page 38 |
| Bell, William C. | West Chester | 1893-1894 | 4 E. Main | York, PA | Boyd’s Chester County Directory 1893-1894 | |
| Bentz, Ella (crayon artist) | Coatesville | 1896-1897 | 61 Pennsylvania Av | 61 Pennsylvania Av | Boyd’s Chester County Directory 1896-1897 | |
| Bentz, Ella (crayon artist) | Coatesville | 1898-1899 | 61 Pennsylvania Ave. | 61 Pennsylvania Ave. | Boyd’s Chester County directory 1898-1899 | |
| Bentz, Ella (crayon artist) | Coatesville | 1900-01 | 61 Pennsylvania Ave. | Boyd’s Chester County Directory 1900-01 | ||
| Biles, Albert | West Chester | 1900-01 | 323 S. Darlington St. | 323 S. Darlington St. | Boyd’s Chester County Directory 1900-01 | |
| Boyd, William K. | Coatesville | 1900-01 | No business address | 614 E. Main | Boyd’s Chester County Directory 1900-01 | |
| Boyles (Biles) Albert I. | West Chester | 1898-1899 | No business address | 323 S. Darlington | Boyd’s Chester County directory 1898-1899 | |
| Bradley, Patrick | Phoenixville | 1890-1891 | No address given | St. Mary near Marshall | Boyd’s Chester County directory 1890-1891 | |
| Bradley, Patrick F. | Downingtown | 1893-1894 | W. Lancaster Av | Boyd’s Chester County Directory 1893-1894 | ||
| Branson, John M. | Coatesville | 1870-1871 | Main | Alexander, Chester County, PA Directory..1870-71 | ||
| Branson, John M. | Coatesville | 1873-1874 | 225 Main | Boyd’s Business Directory of over 100 Cities & Towns, 1873-4 | ||
| Butler, Robert W. | Unionville | 1860 | Boyd’s Pennsylvania Directory 1860 | |||
| Butler | Unionville | 1861 | Boyd’s Pennsylvania State Directory, 1861 | |||
| Cardwell, Robert | West Chester | 1898-1899 | No business address | 35 S. High | Boyd’s Chester County directory 1898-1899 | |
| Cardwell, Robert | West Chester | 1900-01 | No business address | 35 S. High | Boyd’s Chester County Directory 1900-01 | |
| Chambers, William J. | Kennett Square | 1898-1899 | 104 N. Union | 104 N. Union | Boyd’s Chester County directory 1898-1899 | |
| Chambers, William J. | Kennett Square | 1900-01 | 104 N. Union St. | Boyd’s Chester County Directory 1900-01 | ||
| Channell, George W. | Phoenixville | 1896-1897 | 173 E. Bridge St. | Gay corner of first ave. | Boyd’s Chester County Directory 1896-1897 | |
| Channell, George W. | Spring City | 1900-01 | 133 N. Main | E. Vincent | Boyd’s Chester County Directory 1900-01 | |
| Channell, R.F. | Phoenixville | 1873-1874 | Bridge [Street] | Boyd’s Business Directory of over 100 Cities & Towns, 1873-4 | ||
| Channell, Ralph | Phoenixville | 1870-1871 | Bridge [Street] | Alexander, Chester County, PA Directory..1870-71 | ||
| Channell, Ralph F. | Phoenixville | 1873-1874 | Bridge corner of Church [streets] | Boyd’s Chester County Directory..1873-1874 | ||
| Channell, Ralph F. | Phoenixville | 1882-1883 | Bridge nr. Main | Gay corner First Av. | Boyd’s Chester County Directory 1882-83 | |
| Channell, Ralph F. | Phoenixville | 1884-1885 | Bridge nr Main | Gay cor 1st av | Boyd’s Chester County Directory 1884-85 | |
| Channell, Ralph F. | Phoenixville | 1886-1887 | Bridge nr Main | Gay nr 1st | Boyd’s Chester County Directory 1886-1887 | |
| Channell, Ralph F. | Phoenixville | 1888-1889 | 175 Bridge | Gay corner First Av. | Boyd’s Chester County Directory 1888-1889 | |
| Channell, Ralph F. | Phoenixville | 1890-1891 | No address given | Gay corner of First av. | Boyd’s Chester County directory 1890-1891 | |
| Channell, Ralph F. | Phoenixville | 1894-1894 | 173 Bridge | Gay corner 1st av | Boyd’s Chester County Directory 1893-1894 | |
| Channell, Ralph F. | Phoenixville | 1896-1897 | no occupation | Gay corner of first ave. | Boyd’s Chester County Directory 1896-1897 | |
| Channell, U. Grant | Phoenixville | 1886-1887 | No address given | Jay cor 1st ave | Boyd’s Chester County Directory 1886-1887 | |
| Channell, U. Grant | Phoenixville | 1890-1891 | 175 Bridge | Boyd’s Chester County directory 1890-1891 | ||
| Channell, U. Grant | Phoenixville | 1893-1894 | No address given | Gay corner 1st av | Boyd’s Chester County Directory 1893-1894 | |
| Clark, Charles | Coatesville | 1898-1899 | No business address | 28 E. Main | Boyd’s Chester County directory 1898-1899 | |
| Clark, Charles | Downingtown | 1898-1899 | Downing Ave corner Lancaster ave | Coatesville | Boyd’s Chester County directory 1898-1899 | |
| Clark, Charles M. | Parkesburg | 1900-01 | First Ave. corner of Main | Coatesville | Boyd’s Chester County Directory 1900-01 | |
| Cochran, Robert | Oxford | 1860 | Boyd’s Pennsylvania Directory 1860 | |||
| Cochran, Robert | Oxford | 1861 | Boyd’s Pennsylvania State Directory, 1861 | |||
| Coffman, Edward L. | Phoenixville | 1882-1883 | 203 Bridge | Church nr. Gay | Boyd’s Chester County Directory 1882-83 | Note: listed as a photographer in the business Directory, but as a dentist in the personal listing. |
| Cox, Thomas S. | Sugartown | 1890-1891 | No address given | Boyd’s Chester County directory 1890-1891 | ||
| Cox, Thomas S. | Sugartown | 1893-1894 | No address given | Boyd’s Chester County Directory 1893-1894 | ||
| Darlington, Alice L. (artist) | West Chester | 1896-1897 | 305 N. High | Boyd’s Chester County Directory 1896-1897 | ||
| Darlington, Alice L. (artist) | West Chester | 1898-1899 | 305 N. High | Boyd’s Chester County directory 1898-1899 | ||
| Davis, Benjamin P. | Phoenixville | 1860 | Boyd’s Pennsylvania Directory 1860 | |||
| Davis, Benjamin P. | Phoenixville | 1861 | Boyd’s Pennsylvania State Directory, 1861 | |||
| Day, George W. | Phoenixville | 1898-1899 | 173 Bridge | Norristown | Boyd’s Chester County directory 1898-1899 | |
| Dinmore, Frank | Avondale | 1898-1899 | No business address | 322 Pennsylvania Ave. | Boyd’s Chester County directory 1898-1899 | |
| Dinmore, Harry | Avondale | 1896-1897 | Pennsylvania Av corner 3rd Av | Pennsylvania Av corner 2nd | Boyd’s Chester County Directory 1896-1897 | |
| Dinmore, Harry | Avondale | 1898-1899 | Pennsylvania Av corner 3d Av. | 322 Pennsylvania Ave. | Boyd’s Chester County directory 1898-1899 | |
| Dinmore, Harry | Avondale | 1900-01 | 1 3rd Ave. | Boyd’s Chester County Directory 1900-01 | ||
| Dolby, Conrad | Lionville | 1861 | Boyd’s Pennsylvania State Directory, 1861 | |||
| Ely, A. H. | Honey Brook | 1890-1891 | No address given | Boyd’s Chester County directory 1890-1891 | ||
| Garrett, C. Alfred | West Chester | 1870-1871 | 1 West Gay | Alexander, Chester County, PA Directory..1870-71 | ||
| Gibson, J. B. | Coatesville | 1870-1871 | Main | Alexander, Chester County, PA Directory..1870-71 | ||
| Gibson, J. B. | Coatesville | 1873-1874 | 148 Main | Boyd’s Chester County Directory..1873-1874 | ||
| Gibson, J. B. | Coatesville | 1882-1883 | 148 Main | Pennsylvania Av. | Boyd’s Chester County Directory 1882-83 | |
| Gibson, John B. | Coatesville | 1873-1874 | 206 Main | Boyd’s Business Directory of over 100 Cities & Towns, 1873-4 | ||
| Gibson, John B. | Coatesville | 1884-1885 | 148 Main | 131 Pennsylvania Av | Boyd’s Chester County Directory 1884-85 | |
| Gibson, John B. | Coatesville | 1886-1887 | 148 Main | 131 Penn Av | Boyd’s Chester County Directory 1886-1887 | |
| Gibson, John B. | Coatesville | 1888-1889 | 148 Main | 131 Penn Av | Boyd’s Chester County Directory 1888-1889 | |
| Gibson, John B. | Coatesville | 1890-1891 | 148 Main | Pennsylvania av near Olive | Boyd’s Chester County directory 1890-1891 | |
| Gibson, John B. | Coatesville | 1893-1894 | 148 Main | Penna av near Olive | Boyd’s Chester County Directory 1893-1894 | |
| Gibson, John B. | Coatesville | 1896-1897 | 154 E. Main | 59 Pennsylvania Ave. | Boyd’s Chester County Directory 1896-1897 | |
| Gibson, John B. | Coatesville | 1897 | 154 E. Main | 59 Pennsylvania Ave. | Boyd’s Chester County Directory 1897 | |
| Gibson, John B. | Coatesville | 1897 | “laborer” | 59 Pennsylvania Ave. | Pocket Directory…Coatesville, 1897. | |
| Gibson, John B. | Coatesville | 1900-01 | No business address | 59 Pennsylvania Ave. | Boyd’s Chester County Directory 1900-01 | |
| Griffith, James | Lionville | 1861 | Boyd’s Pennsylvania State Directory, 1861 | |||
| Grubb, W. Francis | West Chester | 1884-1885 | No address given | 220 W. Chestnut | Boyd’s Chester County Directory 1884-85 | |
| Grubb, W. Francis | West Chester | 1886-1887 | 23 N. High | 220 W Chestnut | Boyd’s Chester County Directory 1886-1887 | |
| Grubb, W. Francis | West Chester | 1888-1889 | 25 N. High | 220 W. Chestnut | Boyd’s Chester County Directory 1888-1889 | |
| Grubb, W. Francis | West Chester | 1890-1891 | 25 N. High | 220 W. Chestnut | Boyd’s Chester County directory 1890-1891 | Photographer & Picture framer |
| Grubb, W. Francis | West Chester | 1893-1894 | 25 N. High | 220 W. Chestnut | Boyd’s Chester County Directory 1893-1894 | |
| Grubb, W. Francis | West Chester | 1896-1897 | 25 N. High | 220 W. Chestnut | Boyd’s Chester County Directory 1896-1897 | |
| Grubb, W. Francis | West Chester | 1898-1899 | 25 N. High | 220 W. Chestnut | Boyd’s Chester County directory 1898-1899 | |
| Grubb, W. Francis | West Chester | 1900-01 | 25 N. High St. | 220 W. Chestnut St. | Boyd’s Chester County Directory 1900-01 | |
| Hallman, Melzer G. | Phoenixville | 1898-1899 | No business address | 431 High | Boyd’s Chester County directory 1898-1899 | |
| Hallman, Melzer G. | Phoenixville | 1900-01 | No business address | 431 High | Boyd’s Chester County Directory 1900-01 | |
| Hannum, William | Kennett Square | 1870-1871 | (no address given) | Alexander, Chester County, PA Directory..1870-71 | ||
| Hannum, William | Kennett Square | 1873-1874 | (no address given) | Boyd’s Chester County Directory..1873-1874 | ||
| Hannum, Wm. G. | Kennett Square | 1873-1874 | State [Street] | Boyd’s Business Directory of over 100 Cities & Towns, 1873-4 | ||
| Haverstick, William F. | West Chester | 1896-1897 | 3 S. High | Farmer’s Hotel | Boyd’s Chester County Directory 1896-1897 | |
| Haverstick, William F. | West Chester | 1898-1899 | Market corner High | Farmer’s Hotel | Boyd’s Chester County directory 1898-1899 | Adv. Pg. 104 |
| Haverstick, William F. | West Chester | 1900-01 | Market corner of High | Farmer’s Hotel | Boyd’s Chester County Directory 1900-01 | Adv pg. 104 |
| Hayek, E.W. | Blue Rock (Elverson) | 1861 | Boyd’s Pennsylvania State Directory, 1861 | |||
| Horning, J. M. | Kennett Square | 1882-1883 | No address given | Boyd’s Chester County Directory 1882-83 | ||
| Horning, John M. | Phoenixville | 1882-1883 | 203 Bridge | 203 Bridge | Boyd’s Chester County Directory 1882-83 | |
| Horning, John M. | Phoenixville | 1884-1885 | 203 Bridge | no home address listed | Boyd’s Chester County Directory 1884-85 | |
| Horning, Lewis | Phoenixville | 1860 | Boyd’s Pennsylvania Directory 1860 | |||
| Horning, Lewis | Phoenixville | 1861 | Boyd’s Pennsylvania State Directory, 1861 | |||
| Horning, Lewis | Phoenixville | 1882-1883 | No address given | 226 Bridge | Boyd’s Chester County Directory 1882-83 | |
| Horning, Lewis | Phoenixville | 1884-1885 | No address given | 226 Bridge | Boyd’s Chester County Directory 1884-85 | |
| Horning, Lewis | Phoenixville | 1890-1891 | No address given | Church near Gay | Boyd’s Chester County directory 1890-1891 | |
| Horning, Lewis | Phoenixville | 1893-1894 | 245 Bridge | 236 Morgan | Boyd’s Chester County Directory 1893-1894 | |
| Jay, Frank C. | West Chester | 1888-1889 | No address given | 11 Worthington | Boyd’s Chester County Directory 1888-1889 | |
| Jones, Bertram | Phoenixville | 1890-1891 | No address given | 254 Hall | Boyd’s Chester County directory 1890-1891 | |
| Kramer, James V. | Kennett Square | 1888-1889 | State Corner Union | Boyd’s Chester County Directory 1888-1889 | ||
| Lissett, Thomas N. | New London | 1870-1871 | (no address given) | Alexander, Chester County, PA Directory..1870-71 | ||
| Lissett, Thomas N. | New London | 1873-1874 | (no address given) | Boyd’s Chester County Directory..1873-1874 | ||
| Manning, Edward | Coatesville | 1900-01 | No business address | 575 Cedar | Boyd’s Chester County Directory 1900-01 | |
| Marshall, E. S. | West Chester | 1879-1880 | 4 E. Market (Market & High Sts.) * | 206 W. Barnard St. | Boyd’s West Chester Directory 1879-1880 | Adv page 67 |
| Marshall, Edward S. | West Chester | 1882-1883 | 4 E. Market | 102 W. Gay | Boyd’s Chester County Directory 1882-83 | Adv page 75 |
| Marshall, Edward S. | West Chester | 1884-1885 | 2 E. Market | 102 W. Gay | Boyd’s Chester County Directory 1884-85 | Adv page 76 |
| Marshall, Edward S. | West Chester | 1886-1887 | 2 E. Market | 34 S. High | Boyd’s Chester County Directory 1886-1887 | adv pg 82 |
| Marshall, Edwin | West Chester | 1882-1883 | 13 S. High [Street] | Boyd’s Chester County Directory 1882-83 | ||
| Marshall, Levis P. | West Chester | 1900-01 | 10 W. Gay St. | 227 E. Washington | Boyd’s Chester County Directory 1900-01 | |
| McCormick, A. | Oxford | 1870-1871 | Third [Street] 3d story of Oxford Hall Building | Alexander, Chester County, PA Directory..1870-71 | Adv page142 | |
| McCormick, A. | Oxford | 1873-1874 | Hall Building | Boyd’s Chester County Directory..1873-1874 | ||
| McCormick, A. | Oxford | 1873-1874 | 3rd cor. Market | Boyd’s Business Directory of over 100 Cities & Towns, 1873-4 | ||
| McCormick, A. | Oxford | 1882-1883 | Central Av. | Boyd’s Chester County Directory 1882-83 | ||
| McCormick, Alexander | Oxford | 1884-1885 | S 3d cor Market | 4th | Boyd’s Chester County Directory 1884-85 | |
| McCormick, Alexander | Oxford | 1886-1887 | S 3rd cor Market | 4th | Boyd’s Chester County Directory 1886-1887 | |
| McCormick, Alexander | Oxford | 1888-1889 | Third cor. Market | Third corner Market | Boyd’s Chester County Directory 1888-1889 | |
| McCormick, Alexander | Oxford | 1890-1891 | Third cor. Market | Fourth near Broad | Boyd’s Chester County directory 1890-1891 | |
| McCormick, Alexander | Oxford | 1893-1894 | No address given | 4th near Broad | Boyd’s Chester County Directory 1893-1894 | |
| McCormick, Alexander | Oxford | 1896-1897 | [retired] | 109 Hodgson | Boyd’s Chester County Directory 1896-1897 | |
| McGinley, T.B. | West Chester | 1873-1874 | 11 W. Gay [Street] | Boyd’s Business Directory of over 100 Cities & Towns, 1873-4 | ||
| McKinney, John B. | West Chester | 1900-01 | No business address | 100 S. Poplar | Boyd’s Chester County Directory 1900-01 | |
| Menough, Norman T. (photographic supplies) | Oxford | 1898-1899 | 318 E. Market | 522 E. Main | Boyd’s Chester County directory 1898-1899 | Adv. Pg 402 |
| Mohn, Faton C. | Downingtown | 1896-1897 | Downing ave corner W. Lancaster Ave. | Lancaster City | Boyd’s Chester County Directory 1896-1897 | |
| Moore, John W. | Cochranville | 1860 | Boyd’s Pennsylvania Directory 1860 | |||
| Mott, Henry Oakley | Coatesville | 1900-01 | Third Ave. corner of Main | 423 E. Main | Boyd’s Chester County Directory 1900-01 | Entry on pg 382 |
| Murray, Cyrus J. | Marsh | 1860 | Boyd’s Pennsylvania Directory 1860 | |||
| Murray, Cyrus J. | Marsh | 1861 | Boyd’s Pennsylvania State Directory, 1861 | |||
| Parker, N. J. | West Chester | 1857 | 48 E. Gay | Green Tree Hotel | Directory of West Chester 1857 | Full page advertisement pg. 123 |
| Parker, Nathan | West Chester | 1860 | 7 E. Gay St. | Boyd’s Pennsylvania Directory 1860 | ||
| Parker, Nathan | West Chester | 1861 | 7 E. Gay St. | Boyd’s Pennsylvania State Directory, 1861 | ||
| Paxson, Henry | West Chester | 1882-1883 | No address given | 334 W. Miner [street] | Boyd’s Chester County Directory 1882-83 | |
| Paxson, Henry | West Chester | 1886-1887 | No address given | 334 W. Miner | Boyd’s Chester County Directory 1886-1887 | “Artist” |
| Paxson, Henry (artist) | West Chester | 1888-1889 | No address given | 334 W. Miner | Boyd’s Chester County Directory 1888-1889 | |
| Paxson, Henry (artist) | West Chester | 1890-1891 | No address given | 334 W. Miner | Boyd’s Chester County directory 1890-1891 | |
| Paxson, J. Charles | West Chester | 1888-1889 | 2 E. Market | 334 W. Miner | Boyd’s Chester County Directory 1888-1889 | |
| Paxson, J. Charles (cashier) | West Chester | 1893-1894 | 220 S. Walnut | Boyd’s Chester County Directory 1893-1894 | ||
| Paxson, J. Charles (clerk) | West Chester | 1890-1891 | No address given | 334 W. Miner | Boyd’s Chester County directory 1890-1891 | |
| Paxton, Henry (also, Paxson) | West Chester | 1884-1885 | 25 N. High | 334 W. Miner | Boyd’s Chester County Directory 1884-85 | |
| Pennypacker, Joseph | Lionville | 1860 | Boyd’s Pennsylvania Directory 1860 | |||
| Pennypacker, Joseph | Lionville | 1861 | Boyd’s Pennsylvania State Directory, 1861 | |||
| Piper, L.B. | West Chester | 1890-1891 | No address given | Green Tree Hotel | Boyd’s Chester County directory 1890-1891 | |
| Piper, Warren L. | West Chester | 1890-1891 | No address given | 18 W. Miner | Boyd’s Chester County directory 1890-1891 | |
| Rossiter, Frank B. | Phoenixville | 1886-1887 | Bridge nr Main | 1st av | Boyd’s Chester County Directory 1886-1887 | occupation: Pictures |
| Scott, C.R. | Romansville | 1893-1894 | No address given | Boyd’s Chester County Directory 1893-1894 | ||
| Scott, C.R. | Romansville | 1896-1897 | No business address | Boyd’s Chester County Directory 1896-1897 | ||
| Scott, C.R. | Romansville | 1898-1899 | No business address | Boyd’s Chester County directory 1898-1899 | ||
| Shoemaker, William L. | Phoenixville | 1888-1889 | 255 Bridge | Schuylkill | Boyd’s Chester County Directory 1888-1889 | |
| Shoemaker, William L. | Phoenixville | 1893-1894 | 255 Bridge | Main near Morgan | Boyd’s Chester County Directory 1893-1894 | |
| Shoemaker, William L. | Phoenixville | 1896-1897 | No business address | Main opposite Morgan | Boyd’s Chester County Directory 1896-1897 | |
| Shoemaker, William L. | Phoenixville | 1898-1899 | No business address | Main opposite Morgan | Boyd’s Chester County directory 1898-1899 | |
| Shoemaker, William L. | Phoenixville | 1900-01 | No business address | 153 S. Main | Boyd’s Chester County Directory 1900-01 | |
| Sigman, J. W. | Phoenixville | 1886-1887 | 205 Bridge | Gay cor Morgan | Boyd’s Chester County Directory 1886-1887 | |
| Sigman, J. William | Phoenixville | 1888-1889 | No address given | Morgan corner Gay | Boyd’s Chester County Directory 1888-1889 | |
| Sigman, J. William | Phoenixville | 1890-1891 | Bridge cor. Main | Morgan corner Gay | Boyd’s Chester County directory 1890-1891 | |
| Sigman, J. William | Phoenixville | 1893-1894 | Bridge corner Main | 519 Gay | Boyd’s Chester County Directory 1893-1894 | |
| Sigman, J. William | Phoenixville | 1896-1897 | 203 E. Bridge | 519 Gay | Boyd’s Chester County Directory 1896-1897 | |
| Sigman, J. William | Phoenixville | 1898-1899 | Bridge corner Main | 253 Morgan | Boyd’s Chester County directory 1898-1899 | |
| Sigman, John W. | Phoenixville | 1882-1883 | No address given | Morgan corner Gay | Boyd’s Chester County Directory 1882-83 | |
| Sigman, John W. | Phoenixville | 1884-1885 | No address given | Morgan cor Gay | Boyd’s Chester County Directory 1884-85 | |
| Sigman, William J. | Phoenixville | 1900-01 | Bridge corner of Main | 253 Morgan | Boyd’s Chester County Directory 1900-01 | |
| Smedley, Edmund | West Chester | 1870-1871 | 9 W. Gay | Alexander, Chester County, PA Directory..1870-71 | ||
| Smith, Harry | Coatesville | 1896-1897 | Odd Fellow’s Hall | 400 E. Chestnut | Boyd’s Chester County Directory 1896-1897 | |
| Smith, Harry W. | Coatesville | 1897 | Odd Fellow’s Hall | 400 E. Chestnut | Boyd’s Chester County Directory 1897 | |
| Smith, Harry W. | Coatesville | 1897 | Odd Fellow’s Hall, 3rd Ave & Main Street | Directory and Business Guide of Coatesville, PA, 1897. | Adv., pg. 16 | |
| Smith, Harry W. | Coatesville | 1898-1899 | Odd Fellow’s Hall | 400 E. Chestnut | Boyd’s Chester County directory 1898-1899 | |
| Smith, Harry W. | West Chester | 1898-1899 | No business address | 202 E. Gay | Boyd’s Chester County directory 1898-1899 | |
| Stoddard, Chester H. (Stoddart) | Coatesville | 1898-1899 | 12 N. 2nd Av. | Speakman House | Boyd’s Chester County directory 1898-1899 | |
| Swayne, Annabel | Kennett Square | 1890-1891 | State near Union | Boyd’s Chester County directory 1890-1891 | ||
| Swayne, Annabel | Kennett Square | 1893-1894 | State near Union | Boyd’s Chester County Directory 1893-1894 | ||
| Swayne, Annabella | Kennett Square | 1896-1897 | W. State opposite Centre | W. State opposite Centre | Boyd’s Chester County Directory 1896-1897 | |
| Swayne, Annabella | Kennett Square | 1898-1899 | W. State corner Union | W. State opposite Centre | Boyd’s Chester County directory 1898-1899 | |
| Swayne, Annabelle | Kennett Square | 1900-01 | No business address | State opposite Centre | Boyd’s Chester County Directory 1900-01 | |
| Swoffer, John E. | Coatesville | 1890-1891 | Third av near PRR | Chestnut corner Seventh av | Boyd’s Chester County directory 1890-1891 | |
| Taylor, Alfred | West Chester | 1860 | 30 E. Gay St. | Boyd’s Pennsylvania Directory 1860 | ||
| Taylor, Alfred | West Chester | 1861 | 30 E. Gay St. | Boyd’s Pennsylvania State Directory, 1861 | ||
| Taylor, Charles S. | West Chester | 1888-1889 | No address given | 216 W. Chestnut | Boyd’s Chester County Directory 1888-1889 | |
| Taylor, Charles S. | West Chester | 1890-1891 | 10 W. Gay | 216 W. Chestnut | Boyd’s Chester County directory 1890-1891 | Adv. Page 109 |
| Taylor, Charles S. | Coatesville | 1893-1894 | 3rd av near Main | 402 Chestnut | Boyd’s Chester County Directory 1893-1894 | |
| Taylor, Charles S. | West Chester | 1893-1894 | No address given | 216 W. Gay, West Chester | Boyd’s Chester County Directory 1893-1894 | |
| Taylor, Charles S. (clerk) | Downingtown | 1896-1897 | Pennsylvania House | Boyd’s Chester County Directory 1896-1897 | ||
| Taylor, Charles S. (clerk) | West Chester | 1898-1899 | No business address | 16 W. Market | Boyd’s Chester County directory 1898-1899 | |
| Taylor, Jacob J. | West Chester | 1860 | 30 E. Gay St. | Boyd’s Pennsylvania Directory 1860 | ||
| Taylor, Jacob J. | West Chester | 1861 | 30 E. Gay St. | Boyd’s Pennsylvania State Directory, 1861 | ||
| Taylor, T. Barton | West Chester | 1893-1894 | 10 W. Gay | 216 W. Chestnut | Boyd’s Chester County Directory 1893-1894 | |
| Taylor, T. Barton (clerk) | West Chester | 1898-1899 | No business address | 16 W. Market | Boyd’s Chester County directory 1898-1899 | |
| Taylor, T. Barton (photog) | Downingtown | 1896-1897 | No business address | Pennsylvania House | Boyd’s Chester County Directory 1896-1897 | |
| Taylor, T. W. | West Chester | 1882-1883 | 10 W. Gay [Street] | 216 W. Chestnut Street | Boyd’s Chester County Directory 1882-83 | Adv page 94 |
| Taylor, T.W. | West Chester | 1879-1880 | 30 E. Gay St., New 10 West Gay St. * | 327 W. Gay Street. | Boyd’s West Chester Directory 1879-1880 | Adv page 92 |
| Taylor, Thomas W. | West Chester | 1870-1871 | 30 E. Gay | Alexander, Chester County, PA Directory..1870-71 | ||
| Taylor, Thomas W. | West Chester | 1873-1874 | 30 E. Gay | Boyd’s Chester County Directory..1873-1874 | ||
| Taylor, Thomas W. | West Chester | 1873-1874 | 30 E. Gay [Street] | Boyd’s Business Directory of over 100 Cities & Towns, 1873-4 | ||
| Taylor, Thomas W. | West Chester | 1884-1885 | 10 W. Gay | 216 W. Chestnut | Boyd’s Chester County Directory 1884-85 | |
| Taylor, Thomas W. | West Chester | 1886-1887 | 10 W. Gay | 216 W Chestnut | Boyd’s Chester County Directory 1886-1887 | |
| Taylor, Thomas W. | West Chester | 1888-1889 | 10 W. Gay/30 W. Gay | 216 W. Chestnut | Boyd’s Chester County Directory 1888-1889 | |
| Taylor, Thomas W. | West Chester | 1890-1891 | 10 W. Gay | 216 W. Chestnut | Boyd’s Chester County directory 1890-1891 | |
| Taylor, Thomas W. | West Chester | 1893-1894 | 10 W. Gay | 216 W. Chestnut | Boyd’s Chester County Directory 1893-1894 | |
| Taylor, Thomas W. | West Chester | 1896-1897 | 10 W. Gay | Downingtown | Boyd’s Chester County Directory 1896-1897 | |
| Taylor, Thomas W. (restaurant) | West Chester | 1898-1899 | 16 W. Market | 16 W. Market | Boyd’s Chester County directory 1898-1899 | |
| Taylor, Thomas W.(hotel prop.) | Downingtown | 1896-1897 | Pennsylvania House | Pennsylvania House | Boyd’s Chester County Directory 1896-1897 | Adv for hotel pg.386 |
| Thomas, C. Ward | Oxford | 1896-1897 | 1st av near Culvert | Boyd’s Chester County Directory 1896-1897 | ||
| Thomas, C. Ward | Parkesburg | 1896-1897 | 1st av near Culvert | Main corner Gay | ||
| Thomas, C. Ward | Parkesburg | 1898-1899 | 1st Ave near Culvert | Main Corner Gay | Boyd’s Chester County directory 1898-1899 | |
| Thomas, C. Ward | Oxford | 1900-01 | 107 S. Third Ave. | Boyd’s Chester County Directory 1900-01 | ||
| Tyson, Isaac | West Grove | 1886-1887 | No address given | Boyd’s Chester County Directory 1886-1887 | ||
| Wertenburg, William | West Chester | 1890-1891 | No address given | Green Tree Hotel | Boyd’s Chester County directory 1890-1891 | |
| West, William | Spring City | 1888-1889 | Main | Boyd’s Chester County Directory 1888-1889 | ||
| West, William | Spring City | 1896-1897 | 133 N. Main | 142 New | Boyd’s Chester County Directory 1896-1897 | |
| West, William | Spring City | 1898-1899 | 133 N. Main | 142 New | Boyd’s Chester County directory 1898-1899 | |
| West, William W. | Spring City | 1886-1887 | No address given | Boyd’s Chester County Directory 1886-1887 | ||
| West, William W. | Spring City | 1893-1894 | 133 N. Main | Boyd’s Chester County Directory 1893-1894 | ||
| West, WilliamW. | Spring City | 1890-1891 | Main | Boyd’s Chester County directory 1890-1891 | ||
| Wiley, J. T. | Oxford | 1884-1885 | 3rd nr Locust | Boyd’s Chester County Directory 1884-85 | ||
| Wiley, J. T. | Oxford | 1886-1887 | S 3rd nr Locust | Boyd’s Chester County Directory 1886-1887 | ||
| Wiley, J. T. | Oxford | 1896-1897 | S. Third St. corner Broad | S. Third St. corner Broad | Boyd’s Chester County Directory 1896-1897 | Adv pg. 422 |
| Wiley, J. Thomas | Oxford | 1890-1891 | Third near Broad | Borough limits | Boyd’s Chester County directory 1890-1891 | |
| Wiley, J. Thomas | Oxford | 1893-1894 | 3rd near Locust | 3rd near Locust | Boyd’s Chester County Directory 1893-1894 | Adv page 256. |
